SpeedyBee Master 5 V2 Spare Part 226mm Wheelbase 5 Inch Frame Kit / GPS Mount / Antenna Base for DIY Freestyle RC FPV Racing Drone
د پرداخت تضمین

وړیا ډالۍ
Roymall ته ښه راغلاست، د عالي کیفیت ډیپارټمنټ سټور ډالۍ اخیستلو لپاره ستاسو مسلکي ویب پاڼه. موږ ستاسو ملاتړ لوړه ارزښت او تقدیر کوو او زموږ د مننې څرګندولو لپاره ستاسو پیرودونو ته اضافي هیجان اضافه کوو. کله چې تاسو زموږ سره پیرود کوئ، تاسو نه یوازې د لوړ کیفیت محصولاتو څخه خوند اخلئ چې ستاسو ژوند ته ښه والی راوړي، بلکې تاسو به د هرې امر سره یو ځانګړی وړیا ډالۍ هم ترلاسه کوئ. آیا چمتو یاست چې زموږ مجموعه وپلټئ او خپله عالي ډالۍ ومومئ؟ زموږ د عالي کیفیت ډیپارټمنټ سټور توکو انتخاب وګورئ، خپله امر وکړئ او ستاسو د پیرود سره د ستاسو وړیا ډالۍ راتلو هیجان ته تمه ولرئ.د لېږد تګلاره
موږ به ستاسو امرونه ترلاسه کولو وروسته ستاسو لپاره توکي ورسوو او ډاډ ترلاسه کوو چې په خوندي توګه ورسي. د تحویلي توضیحات به ستاسو د تایید بریښنالیک کې وړاندې شي.په ډیری مواردو کې، امرونه په 2 ورځو کې پروسس کیږي.په ځانګړو حالاتو کې، دا په لاندې ډول بهیروی: کله چې تاسو په شنبه، یکشنبه یا عامه رخصتي کې امر وکړئ، دا به 2 ورځې وځنډوي..معمولا, 5-7 کار ورځې (د دو شنبې څخه تر جمعې) ته اړتیا لري پرته له دې چې د الوتکې وځنډ یا نور چاپېریالي عواملو څخه اغیزمن شي..ځکه چې زموږ د لېږد خدمت نړیوال دی، نو د تحویلي وختونه به ستاسو د موقعیت پورې اړه ولري نو ممکن یو څه وخت ته اړتیا ولري او که تاسو په لرې سیمو یا هیوادونو کې یاست صبر وکړئ.1. د راګرځېدو او بدلون تګلاره
موږ یوازې د roymall.com څخه اخیستل شوي توکي منو. که تاسو زموږ له محلي ویشونکو یا نورو خرڅونکو څخه پیرود کوئ، تاسو نشئ کولی دا زموږ په خوا کې راګرځوئ. د وروستي پلور توکي یا وړیا ډالۍ د راګرځېدو لپاره مناسبه نه دي. د راګرځېدو لپاره وړتیا لپاره، ستاسو توکي باید نا کارول شوي وي او په ورته حالت کې وي چې تاسو یې ترلاسه کړي. دا باید په اصلي بسته بندۍ کې هم وي.له موږ څخه د راګرځېدو لارښوونې ترلاسه کولو وروسته، مهرباني وکړئ خپل راګرځېدلي توکي بسته کړئ او خپله بسته په محلي پوسټ آفیس یا بل کوریر کې پرېږدئ.موږ به ستاسو راګرځېدلي یا بدل شوي توکي په 3-5 کار ورځو کې پروسس کړو وروسته له هغه چې موږ یې ترلاسه کړو. راګرځېدنه به پروسس شي او په اتومات ډول ستاسو د اصلي تادیې میتود ته بیرته ورکړل شي.هیڅ راګرځېدنه یا بدلون نشي منل کیدی که چیرې محصول دودیز تولید شوی وي، په کې دودیز اندازه، دودیز رنګ، یا دودیز چاپ شامل وي.نورې مرستې ته اړتیا لرئ؟ مهرباني وکړئ زموږ سره اړیکه ونیسئ. service@roymall.com یا Whatsapp: +8619359849471
2.د راګرځېدو تګلاره
تاسو به یو بشپړ راګرځېدنه یا 100% پلورنځي کریډیت ترلاسه کړئ وروسته له هغه چې موږ راګرځېدلي بسته ترلاسه او چک کړو. راګرځېدنه به پروسس شي او په اتومات ډول ستاسو د اصلي تادیې میتود ته بیرته ورکړل شي. مهرباني وکړئ په یاد ولرئ چې د لېږد لګښتونه او کوم حقوق یا فیسونه راګرځېدونکي ندي. اضافي د لېږد لګښتونه راګرځېدونکي ندي کله چې بسته ولېږل شي. تاسو مسؤل یاست چې دا فیسونه تادیه کړئ او موږ نشو کولی دوی معاف یا بیرته ورکړو، حتی که امر زموږ ته راګرځېدلی وي.کله چې موږ ترلاسه او تایید کړو چې ستاسو راګرځېدلي توکي، موږ به تاسو ته یو بریښنالیک واستوو چې تاسو ته خبر ورکړو چې موږ ستاسو راګرځېدلي توکي ترلاسه کړي دي. موږ به تاسو ته د ستاسو د راګرځېدنې د تصویب یا رد په اړه هم خبر ورکړو.که ستاسو د راګرځېدو پروسې سره کومه ستونزه وي، مهرباني وکړئ زموږ سره اړیکه ونیسئ. service@roymall.com یا Whatsapp: +8619359849471Brand: SpeedyBee
Model: Master 5 V2
Optiona Version: Empty Frame Kit/Receiver Base/Capacitor & Beeper Base/ 121/181/220/151/880GPS Mount/
Antenna Base for DJI O3 /LED Protective Tube/Motor Wire Protective Sleeve/Stack Side Plate
Frame Kit Specification
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Frame | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Master 5 V2 |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Wheelbase | font-size:10.5000pt;mso-font-kerning:1.0000pt;">226mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Weight | font-size:10.5000pt;mso-font-kerning:1.0000pt;">About 140g (non-3D printed parts included) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Top plate thickness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.5mm(T300 3K) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Middle plate thickness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2mm(T300 3K) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Bottom plate thickness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2.5mm(T300 3K) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Arm thickness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">5mm(T300 3K) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Camera side plate thickness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">2mm TUPC |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Anti-vibration stack structure hardness | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Yellow HB80u3001Translucent HB50 |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">3D printed part | font-size:10.5000pt;mso-font-kerning:1.0000pt;">Yellow TPU |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Motor circlip spacing | font-size:10.5000pt;mso-font-kerning:1.0000pt;">u03a68mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Compatible propellers | font-size:10.5000pt;mso-font-kerning:1.0000pt;">5-5.1 inch |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Mounting holes for motors | font-size:10.5000pt;mso-font-kerning:1.0000pt;">16*16mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">FC mounting hole | font-size:10.5000pt;mso-font-kerning:1.0000pt;">30.5u00d730.5(M3) & 20u00d720mm (M3) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Drone head | font-size:10.5000pt;mso-font-kerning:1.0000pt;">7075 CNC aluminum alloy |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Aluminum standoff | font-size:10.5000pt;mso-font-kerning:1.0000pt;">7075 M3*23mm*(6mm/4.7mm)u3001M3*23mm*(4.6mm) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Internal installation height | font-size:10.5000pt;mso-font-kerning:1.0000pt;">23-30mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Standard antenna installation supporT | font-size:10.5000pt;mso-font-kerning:1.0000pt;">SMA (single), 4mm for DJI O3, RunCam Link |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Standard GPS base size | font-size:10.5000pt;mso-font-kerning:1.0000pt;">18*18*8mm (other size requiresan additional purchase) |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Rear Support Mounting Holes | font-size:10.5000pt;mso-font-kerning:1.0000pt;">20*20mm - 25.5*25.5mm - 30.5*30.5mm |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Detachable stack protective plate RGB LED | font-size:10.5000pt;mso-font-kerning:1.0000pt;"> included |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Motor wire protection | font-size:10.5000pt;mso-font-kerning:1.0000pt;">included |
Included 3D printed parts | font-size:10.5000pt;mso-font-kerning:1.0000pt;">base for Gopro, capacitor/buzzerbase, arm protection, 181GPS base, T-antenna base, CNC drone head TPU protection, camera anti-vibration module |
font-size:10.5000pt;mso-font-kerning:1.0000pt;">Buzzer | font-size:10.5000pt;mso-font-kerning:1.0000pt;">TMB12A05 |
Package Included:
Version | Package Includded |
Empty Frame Kit | 1x Master 5 V2 Frame 2x 250mm strap 1x bag of Screws & standoffs 1x Set of 3D Printing TPU Parts 1x 8pin cable 1x Red cable & black cable 4x LED Protective Tube 1x Beep |
TPU Receiver Mount | 1x 3D Printing TPU Mount for Receiver |
Capacitor & Beeper Base | 1x 3D Printing TPU Base for Capacitor & Beeper |
121/181/220/151/880GPS Mount/ ( Optional) | 1x 3D Printing TPU GPS Mount for 121/181/220/151/880GPS |
Antenna Base for DJI O3 | 1x 3D Printing TPU Antenna Base for DJI O3 |
LED Protective Tube | 4x LED Protective Tube |
Motor Wire Protective Sleeve | 4x Motor Wire Protective Sleeve |
Stack Side Plate | 1x Stack Side Plate L+R |